Import chines
› DELFTship forum › Frequently asked questions (FAQ) › Import chines
- This topic has 0 replies, 1 voice, and was last updated 15 years, 4 months ago by
Marven.
-
AuthorPosts
-
-
July 31, 2008 at 23:46 #33408
Marven
KeymasterI have a set of offsets I would like to import. But the data is in the form of x,y,z co-ordinates for the chines and deck line at each station – not the positions of the waterlines.
Can I import this data?
- The first line of the file must either be a 0 (zero) or a 1. A zero indicates that all coordinates are in meters while a one indicates that the coordinates are in feet. Each chine is defined by a sequence of X,Y and Z coordinates (all on the same line and separated by a space). Make sure you use a period to separate the decimals, not a comma!. The end of each chine is indicated by a new empty line after the last coordinate. The last line in the file should be ‘EOF’.
- The number of points is allowed to differ from chine to chine.
- The curves are imported and the chines are fitted to the datapoints of each imported curve in such a way that the chines from the imported hull match these curves. The imported curves are also added to the model as markers.
- The chines must be ordered from the bottom up with coordinates going from aft to front. At least three curves must be in the file: The keel line, at least one chine and finally the deck- or sheerline. Controlcurves are added to the crease edges corresponding to each chine.
For example:
1
0.000 0.000 0.150
0.856 0.000 0.048
1.884 0.000 -0.046
3.939 0.000 -0.158
4.966 0.000 -0.184
5.994 0.000 -0.195
8.049 0.000 -0.192
9.590 0.000 -0.163
10.618 0.000 -0.122
11.645 0.000 -0.059
13.700 0.000 0.150-0.414 0.000 0.347
1.199 0.716 0.252
2.569 1.135 0.197
3.939 1.398 0.162
5.309 1.530 0.145
6.679 1.567 0.140
8.049 1.547 0.143
9.419 1.442 0.156
10.789 1.214 0.187
12.159 0.836 0.236
14.114 0.000 0.347-0.672 0.000 0.660
1.199 0.823 0.506
2.569 1.233 0.429
3.939 1.490 0.381
5.994 1.647 0.352
7.364 1.653 0.350
8.734 1.598 0.361
10.104 1.439 0.391
11.474 1.146 0.446
12.844 0.694 0.530
14.372 0.000 0.660-0.771 0.000 1.056
0.685 0.662 0.844
2.398 1.219 0.666
4.110 1.536 0.565
5.822 1.664 0.524
7.535 1.672 0.522
9.248 1.575 0.553
10.960 1.300 0.640
12.672 0.795 0.802
14.471 0.000 1.056-0.053 0.000 1.683
0.856 0.421 1.498
2.911 1.071 1.211
4.966 1.375 1.077
7.021 1.436 1.050
9.076 1.344 1.090
11.131 0.989 1.247
13.186 0.272 1.563
13.753 0.000 1.683EOF
-
-
AuthorPosts
- The forum ‘Frequently asked questions (FAQ)’ is closed to new topics and replies.
Your account
Recent Topics
-
Offset Table import
by
MBerlin
9 hours, 2 minutes ago -
Offset surface with errors
by
Felsentreu
14 hours, 37 minutes ago -
what is that, can i prevent it ?
by
flo
1 week ago -
howto make “squared curved” surface to a “round curved” surface
by
flo
1 week ago -
Saving on exit
by
iggi
3 weeks ago -
Orbit Feature Origin
by
Terrance Egolf
3 weeks ago -
Printing stations separate
by
flo
3 weeks, 1 day ago -
Adding new point
by
flo
1 month ago -
Adjust Font or Number size in linesplan
by
flo
1 month ago -
Maximum VCG’ Envelope not displaying values
by
J_Lundstrom
1 month, 2 weeks ago